my tracert for noobs-r-us.co.uk

Welcome to our Community
Wanting to join the rest of our members? Feel free to sign up today.
Sign up
Sweney

Sweney

NRU Member
15 Mar 2012
845
6
28
Maine
Options:
-d Do not resolve addresses to hostnames.
-h maximum_hops Maximum number of hops to search for target.
-j host-list Loose source route along host-list (IPv4-only).
-w timeout Wait timeout milliseconds for each reply.
-R Trace round-trip path (IPv6-only).
-S srcaddr Source address to use (IPv6-only).
-4 Force using IPv4.
-6 Force using IPv6.

C:\Windows\System32>tracert noobs-r-us.co.uk

Tracing route to noobs-r-us.co.uk [109.70.148.9]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 617 ms 3 ms 3 ms 72.55.247.1
3 1434 ms 1442 ms 1217 ms lstnmejpcs3-11-3.oxfordnetworks.net [72.12.70.33
]
4 1408 ms 1119 ms 843 ms bstpmallcs1-3-4.oxfordnetworks.net [72.12.93.186
]
5 7 ms 6 ms 7 ms mpr2.tge7-3.oxfordnetwks-1.bsn004.pnap.net [66.1
51.237.9]
6 10 ms 9 ms 6 ms core6.te4-1-bbnet1.bsn003.pnap.net.128.251.63.in
-addr.arpa [63.251.128.19]
7 15 ms 16 ms 14 ms xe-0-1-0.bos10.ip4.tinet.net [77.67.77.53]
8 497 ms 980 ms 1215 ms xe-2-0-3.lon21.ip4.tinet.net [89.149.182.86]
9 1571 ms 1459 ms 1250 ms xe-0-0-0.rt0.sov.bandwidth.co.uk [77.67.82.246]

10 526 ms 95 ms 89 ms xe-0-2-1.rt0.thn.bandwidth.co.uk [5.226.136.1]
11 95 ms 91 ms 91 ms te-3-4.rt0.sax.gamingdeluxe.co.uk [5.226.136.30]

12 304 ms 596 ms 1025 ms 9-148-109.gamingdeluxe.co.uk [109.70.148.9]

Trace complete.

C:\Windows\System32>
 
derp thats right.. heres my info


C:\Windows\System32>tracert 173.199.79.40

Tracing route to 173.199.79.40.choopa.net [173.199.79.40]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 1319 ms 1061 ms 1107 ms 72.55.247.1
3 1340 ms 1442 ms 1233 ms lstnmejpcs3-11-3.oxfordnetworks.net [72.12.70.33
]
4 1137 ms 1266 ms 1429 ms ptldmefocs2-12-1.oxfordnetworks.net [72.12.93.26
]
5 1030 ms 443 ms 8 ms 12.249.233.161
6 1257 ms 1362 ms 1246 ms cr1.cb1ma.ip.att.net [12.122.145.86]
7 1023 ms 1161 ms 579 ms cr2.n54ny.ip.att.net [12.122.31.125]
8 13 ms 15 ms 18 ms gar1.nwrnj.ip.att.net [12.122.130.169]
9 14 ms 14 ms 14 ms ae6.edge3.newyork1.level3.net [4.68.63.141]
10 82 ms 83 ms 83 ms vlan80.csw3.NewYork1.Level3.net [4.69.155.190]
11 925 ms 1195 ms 1301 ms ae-81-81.ebr1.NewYork1.Level3.net [4.69.134.73]

12 830 ms 81 ms 83 ms ae-44-44.ebr2.London1.Level3.net [4.69.137.77]
13 83 ms 83 ms 87 ms ae-57-222.csw2.London1.Level3.net [4.69.153.134]

14 866 ms 1330 ms 1469 ms ae-233-3609.edge5.london1.Level3.net [4.69.166.4
9]
15 130 ms 82 ms 84 ms CHOOPA-LLC.edge5.London1.Level3.net [212.187.138
.146]
16 84 ms 83 ms 83 ms 173.199.79.40.choopa.net [173.199.79.40]

Trace complete.

C:\Windows\System32>
 
thats mine:

1: s6.hostlocal.com (207.158.52.56) 0.123ms pmtu 1500 1: 207.158.52.125 (207.158.52.125) 235.187ms
1: 207.158.52.125 (207.158.52.125) 0.901ms
2: vlan127.car1.SanDiego1.Level3.net (4.79.33.229) 192.522ms
3: ae-11-11.car2.SanDiego1.Level3.net (4.69.133.210) 324.870ms asymm 23
4: ae-4-4.ebr1.Dallas1.Level3.net (4.69.133.214) 135.925ms asymm 16
5: ae-71-71.csw2.Dallas1.Level3.net (4.69.151.137) 136.036ms asymm 16
6: ae-93-93.ebr3.Dallas1.Level3.net (4.69.151.170) 136.861ms asymm 16
7: ae-3-3.ebr2.NewYork1.Level3.net (4.69.137.122) 135.926ms asymm 16
8: ae-82-82.csw3.NewYork1.Level3.net (4.69.148.42) 134.273ms asymm 14
9: ae-71-71.ebr1.NewYork1.Level3.net (4.69.134.69) 135.322ms asymm 16
10: ae-1-100.ebr2.Washington12.Level3.net (4.69.143.214) 134.916ms asymm 14
11: ae-56-56.ebr1.NewYork1.Level3.net (4.69.201.61) 136.347ms asymm 16
12: ae-41-41.ebr2.London1.Level3.net (4.69.137.65) 135.670ms asymm 16
13: ae-59-224.csw2.London1.Level3.net (4.69.153.142) 136.472ms asymm 15
14: ae-233-3609.edge5.london1.Level3.net (4.69.166.49) 135.878ms

question is, what the feck my connection is going the USA to london? HELLO NSAAAA, I AM INNOCENT lol
 
Woooooooooow what's going on hop 1 to 7 looks like something on your providers end? (Also on level 3 in New York) Had any status updates from your provider..?
 
im not sure if theyre throttling my service right now or what oy router logs show this in them as well from source 10.0.0.5, Tuesday, Mar 11,2014 09:26:46
[DOS attack: ACK Scan] attack packets in last 20 sec from ip [74.125.226.166], it shows up when i try to play BF4
 
I HAVENT Heard anything from them damn i had a few hours to game too
 
sam would it help to change my ipv4 and 6 settings ro run off googles public DNS?
 
I dont know if it would help in this case but you can try (also you can download namebench to find your best dns servers)
 
i just tried a prog called dns jumper google public was the fastest dns server for me
 
beside sweney probs, i got also some strange pings on our bf4 server since some days. normaly i have a ping around 35 on the server. some times its back to this but just now i have again a ping of 130. the bf3 server are still low ping around 45 and also other UK bf4 UK server.
 
Here is mine - have no idea what it means! ;)

C:\WINDOWS\system32>tracert 173.199.79.40

Tracing route to 173.199.79.40.choopa.net [173.199.79.40]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 5 ms 7 ms 5 ms 10.172.24.1
3 6 ms 7 ms 7 ms sgyl-core-2b-ae8-716.network.virginmedia.net [81.97.51.217]
4 11 ms 12 ms 11 ms leed-bb-1b-ae5-0.network.virginmedia.net [81.97.48.81]
5 11 ms 11 ms 14 ms leed-bb-1c-ae1-0.network.virginmedia.net [62.253.174.26]
6 22 ms 23 ms 22 ms 62.252.224.238
7 39 ms 30 ms 37 ms ae13-xcr1.lnd.cw.net [195.2.10.241]
8 21 ms 20 ms 21 ms ae6-xcr1.lsw.cw.net [195.2.25.29]
9 26 ms 24 ms 24 ms ae2-xcr1.lnt.cw.net [195.2.30.54]
10 22 ms 23 ms 22 ms xe-5-3-2.edge5.London1.Level3.net [212.187.138.1
57]
11 20 ms 21 ms 20 ms CHOOPA-LLC.edge5.London1.Level3.net [212.187.138
.146]
12 27 ms 23 ms 22 ms 173.199.79.40.choopa.net [173.199.79.40]

Trace complete.
 
It's the hops (max 30) you go through to the ip you put in and the ping you get from each
 
Frankfurt problems are fixed again ;)

every connection going through frankfurt to GB had some serious issues at the beginning of this year till now

Dont know why ;) but who knows what they did ^^

I had 130 pings to GB and Chrisskrass also had some issues :D and nobody ever reports those problems to his customers in the internet branch lol
 
hi guys my speedtest says my up n dl speeds are where they should be
heres my normal tracert
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. All rights reserved.

C:\Windows\System32>tracert 173.199.79.40

Tracing route to 173.199.79.40.choopa.net [173.199.79.40]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 5 ms 2 ms 3 ms 72.55.247.1
3 6 ms 6 ms 2 ms lstnmejpcs3-11-3.oxfordnetworks.net [72.12.70.33
]
4 5 ms 6 ms 6 ms ptldmefocs2-12-1.oxfordnetworks.net [72.12.93.26
]
5 7 ms 7 ms 6 ms 12.249.233.161
6 14 ms 14 ms 14 ms cr1.cb1ma.ip.att.net [12.122.145.86]
7 19 ms 17 ms 18 ms cr2.n54ny.ip.att.net [12.122.31.125]
8 14 ms 13 ms 19 ms gar1.nwrnj.ip.att.net [12.122.130.169]
9 14 ms 14 ms 14 ms ae6.edge3.newyork1.level3.net [4.68.63.141]
10 83 ms 86 ms 81 ms vlan80.csw3.NewYork1.Level3.net [4.69.155.190]
11 81 ms 84 ms 82 ms ae-81-81.ebr1.NewYork1.Level3.net [4.69.134.73]

12 83 ms 84 ms 82 ms ae-44-44.ebr2.London1.Level3.net [4.69.137.77]
13 83 ms 83 ms 83 ms ae-57-222.csw2.London1.Level3.net [4.69.153.134]

14 84 ms 83 ms 83 ms ae-233-3609.edge5.london1.Level3.net [4.69.166.4
9]
15 83 ms 84 ms 83 ms CHOOPA-LLC.edge5.London1.Level3.net [212.187.138
.146]
16 83 ms 83 ms 83 ms 173.199.79.40.choopa.net [173.199.79.40]

Trace complete.

C:\Windows\System32>
 

Users who are viewing this thread