Weapon Name Kills Deaths Headshots Headshot Ratio
XM25 FlechetteXM25 Flechette
451 1 37 8.2 %
870870
427 423 36 8.43 %
Saiga 20KSaiga 20K
419 380 47 11.22 %
CZ 805 M26 FragCZ 805 M26 Frag
397 3 19 4.79 %
M1014M1014
196 184 14 7.14 %
DAO-12DAO-12
196 105 33 16.84 %
M320 SHGM320 SHG
128 9 6 4.69 %
SPAS-12SPAS-12
124 115 8 6.45 %
M16A4 M26 FlechetteM16A4 M26 Flechette
116 0 7 6.03 %
AN94 M320 SHG v1AN94 M320 SHG v1
112 0 8 7.14 %
HawkHawk
110 46 6 5.45 %
AK-12 M320 SHGAK-12 M320 SHG
81 0 9 11.11 %
M16A4 M26 BuckM16A4 M26 Buck
73 0 6 8.22 %
USAS-12USAS-12
67 24 1 1.49 %
M16A4 M320 SHGM16A4 M320 SHG
54 0 5 9.26 %
CZ 805 M26 FlechetteCZ 805 M26 Flechette
53 0 3 5.66 %
AEK-971 M320 SHGAEK-971 M320 SHG
35 0 1 2.86 %
USAS-12 NightvisionUSAS-12 Nightvision
34 8 0 0 %
QBS-09QBS-09
31 88 3 9.68 %
AR160 M26 FlechetteAR160 M26 Flechette
30 2 2 6.67 %
M416 M26 BuckM416 M26 Buck
27 3 2 7.41 %
M26 MASS FlechetteM26 MASS Flechette
25 0 3 12 %
UTAS UTS-15UTAS UTS-15
23 63 2 8.7 %
Steyr AUG M320 SHGSteyr AUG M320 SHG
20 0 4 20 %
AR-160 M320 SHGAR-160 M320 SHG
18 0 2 11.11 %
M26 MASSM26 MASS
17 7 1 5.88 %
SCAR-H M26 SlugSCAR-H M26 Slug
17 0 3 17.65 %
DBV-12DBV-12
15 215 1 6.67 %
M26 MASS SlugM26 MASS Slug
10 0 4 40 %
SCAR-H M320 SHGSCAR-H M320 SHG
10 0 0 0 %
M26 MASS FragM26 MASS Frag
9 6 1 11.11 %
SCAR-H M26 FragSCAR-H M26 Frag
7 0 0 0 %
CZ 805 M26 BuckCZ 805 M26 Buck
6 0 2 33.33 %
M16A4 M26 SlugM16A4 M26 Slug
6 0 1 16.67 %
AR160 M26 SlugAR160 M26 Slug
6 0 0 0 %
AR160 M26 FragAR160 M26 Frag
5 1 0 0 %
Serbu Super ShortySerbu Super Shorty
4 107 0 0 %
CZ 805 M26 SlugCZ 805 M26 Slug
1 1 0 0 %
SAR-21 M320 SHGSAR-21 M320 SHG
1 0 0 0 %
M16A4 M26 FragM16A4 M26 Frag
1 0 0 0 %
M416 M26 FlechetteM416 M26 Flechette
1 0 0 0 %
SCAR-H M26 BuckSCAR-H M26 Buck
0 4 0 0 %
M416 M320 SHGM416 M320 SHG
0 2 0 0 %
AR160 M26 BuckAR160 M26 Buck
0 1 0 0 %
Show 39 More