Weapon Name Kills Deaths Headshots Headshot Ratio
Steyr AUG M320 HESteyr AUG M320 HE
27 0 1 3.7 %
AR-160 M320 HEAR-160 M320 HE
7 0 0 0 %
CZ 805 M320 HECZ 805 M320 HE
4 0 0 0 %
SAR-21 M320 HESAR-21 M320 HE
4 0 0 0 %
M16A4 M320 HEM16A4 M320 HE
1 0 0 0 %
M416 M320 HEM416 M320 HE
1 0 0 0 %
XM25XM25
0 2 0 0 %
M224M224
0 1 0 0 %
TomahawkTomahawk
0 1 0 0 %
SMAWSMAW
0 1 0 0 %
NLAWNLAW
0 1 0 0 %
Show 6 More